5.5 INCHES
TECH SPECS
| Display | Multi-touch display with IPS technology |
| Resolution | 1920×1080 |
| Brightness | 1000cd/m² |
| Operating System | Android |
| App | DJI GO, DJI GO 4 |
| Memory | ROM 32GB+RAM 4GB |
| Connectors | HDMI,MicroSD card slots,Micro-USB and USB-C |
| Connectivity | WIFI:2.4G,5.2G&5.8G 802.11b、802.11g、802.11n(HT20)、802.11a 4G dongle support |
| GPS | GPS/GLONASS |
| Gyroscope | Support |
| Compass | Support |
| Speaker | Support |
| Brightness Sensors | Support |
| MIC | Support |
| Built-In Battery | 980 mAh, 3.7V |
| External Battery | 4920 mAh,7.6V(detachable) |
| Operation Temperature | -20℃ to 40℃ (-4℉ to 104℉) |
| 4K Video decoding | H.264 4k 30fps / H.265 4k 60fps |
DETAILED SIZE SPECS
| Without Battery | 153.76*84.94*19mm |
| With Battery | 153.76*84.94*39.6mm |
| Outer Battery | 90*45*26mm |
7.85 INCHES
TECH SPECS
| Display | Multi-touch display with IPS technology |
| Resolution | 2048X1536 |
| Brightness | High brightness:1000 cd/m² Ultra Brightness:2000 cd/m² |
| Operating System | Android |
| App | DJI GO, DJI GO 4 |
| Memory | High brightness:ROM 64GB+RAM 4GB Ultra Brightness:ROM 128GB+RAM 4GB |
| Connectors | HDMI,MicroSD card slots,Micro-USB and USB-C |
| Connectivity | WIFI:2.4G,5.2G&5.8G 802.11b、802.11g、802.11n(HT20)、802.11a 4G dongle support |
| GPS | GPS/GLONASS |
| Gyroscope | Support |
| Compass | Support |
| Speaker | Support |
| Brightness Sensors | Support |
| Mic | Support |
| Built-In Battery | 980 mAh, 3.7V |
| External Battery | 4920 mAh,7.6V(detachable) |
| Operation Temperature | -20℃ to 40℃ (-4℉ to 104℉) |
| 4K Video decoding | H.264 4k 30fps / H.265 4k 60fps |
DETAILED SIZE SPECS
| Without Battery | 208.6*147.8*17mm |
| With Battery | 208.6*147.8*34.75mm |
| Outer Battery | 90*45*26mm |
5.5 INCHES
TECH SPECS
| Display | Multi-touch display with IPS technology |
| Resolution | 1920×1080 |
| Brightness | 1000cd/m² |
| Operating System | Android |
| App | DJI GO, DJI GO 4 |
| Memory | ROM 32GB+RAM 4GB |
| Connectors | HDMI,MicroSD card slots,Micro-USB and USB-C |
| Connectivity | WIFI:2.4G,5.2G&5.8G 802.11b、802.11g、802.11n(HT20)、802.11a 4G dongle support |
| GPS | GPS/GLONASS |
| Gyroscope | Support |
| Compass | Support |
| Speaker | Support |
| Brightness Sensors | Support |
| MIC | Support |
| Built-In Battery | 980 mAh, 3.7V |
| External Battery | 4920 mAh,7.6V(detachable) |
| Operation Temperature | -20℃ to 40℃ (-4℉ to 104℉) |
| 4K Video decoding | H.264 4k 30fps / H.265 4k 60fps |
DETAILED SIZE SPECS
| Without Battery | 153.76*84.94*19mm |
| With Battery | 153.76*84.94*39.6mm |
| Outer Battery | 90*45*26mm |
7.85 INCHES
TECH SPECS
| Display | Multi-touch display with IPS technology |
| Resolution | 2048X1536 |
| Brightness | High brightness:1000 cd/m² Ultra Brightness:2000 cd/m² |
| Operating System | Android |
| App | DJI GO, DJI GO 4 |
| Memory | High brightness:ROM 64GB+RAM 4GB Ultra Brightness:ROM 128GB+RAM 4GB |
| Connectors | HDMI,MicroSD card slots,Micro-USB and USB-C |
| Connectivity | WIFI:2.4G,5.2G&5.8G 802.11b、802.11g、802.11n(HT20)、802.11a 4G dongle support |
| GPS | GPS/GLONASS |
| Gyroscope | Support |
| Compass | Support |
| Speaker | Support |
| Brightness Sensors | Support |
| Mic | Support |
| Built-In Battery | 980 mAh, 3.7V |
| External Battery | 4920 mAh,7.6V(detachable) |
| Operation Temperature | -20℃ to 40℃ (-4℉ to 104℉) |
| 4K Video decoding | H.264 4k 30fps / H.265 4k 60fps |
DETAILED SIZE SPECS
| Without Battery | 208.6*147.8*17mm |
| With Battery | 208.6*147.8*34.75mm |
| Outer Battery | 90*45*26mm |
5.5 INCHES
TECH SPECS
| Display | Multi-touch display with IPS technology |
| Resolution | 1920×1080 |
| Brightness | 1000cd/m² |
| Operating System | Android |
| App | DJI GO, DJI GO 4 |
| Memory | ROM 32GB+RAM 4GB |
| Connectors | HDMI,MicroSD card slots,Micro-USB and USB-C |
| Connectivity | WIFI:2.4G,5.2G&5.8G 802.11b、802.11g、802.11n(HT20)、802.11a 4G dongle support |
| GPS | GPS/GLONASS |
| Gyroscope | Support |
| Compass | Support |
| Speaker | Support |
| Brightness Sensors | Support |
| MIC | Support |
| Built-In Battery | 980 mAh, 3.7V |
| External Battery | 4920 mAh,7.6V(detachable) |
| Operation Temperature | -20℃ to 40℃ (-4℉ to 104℉) |
| 4K Video decoding | H.264 4k 30fps / H.265 4k 60fps |
DETAILED SIZE SPECS
| Without Battery | 153.76*84.94*19mm |
| With Battery | 153.76*84.94*39.6mm |
| Outer Battery | 90*45*26mm |



DJI Care Refresh 2-Year Plan (DJI Avata 2)
Intelligent Flight Battery TB55 for Matrice 200
Autel EVO II ND (Neutral Density) Filters
Insta360 Flow Creator Kit (Summit White)
Insta360 Flow (Summit White)
Autel EVO II Dual Rugged Bundle
BetaFPV F4 1S 5A AIO Brushless Flight Controller
Autel EVO Nano+ Premium Bundle (Πορτοκαλί) (Αντιγραφή) 














